![]() |
![]() |
Micronic Filter Cloth
Dutch weave stainless steel wire mesh is commonly used as a filter cloth. Plain Dutch weaves offer strength and rigidity along with fine filtration capabilities. Twilled Dutch weaves offer even greater strength and finer filtration ratings. In a twilled weave, the wires cross two under and two over, allowing heavier wires and higher mesh counts.
Our micronic filter cloth is available in various meshes and weaves, including plain Dutch weave, twilled Dutch weave, and reverse Dutch weave. They are available in either 304 Stainless Steel or 316 Stainless Steel.
Please contact us to learn more about Dutch weave micronic filter cloth and to get a quote.
Twilled Dutch Weave
| Mesh | Wire Diameter | Micron Absolute | Micron Nominal |
| 20 x 250 | .0098/.0079 | 110-120 | 100 |
| 30 x 250 | .010/.008 | 107-114 | 75 |
| 80 x 700 | .0040/.0030 | 35-38 | 25 |
| 120 x 400 | .0040/.0025 | 50-55 | 40 |
| 165 x 800 | .0028/.0020 | 24-26 | 15 |
| 165 x 1400 | .0028/.0016 | 16-18 | 10 |
| 200 x 600 | .0024/.0016 | 28-32 | 20 |
| 200 x 1400 | .0028/.0016 | 12-14 | 5 |
| 325 x 2300 | .0015/.0010 | 8-9 | 2 |
Plain Dutch Weave
| Mesh | Wire Diameter | Micron Absolute | Micron Nominal |
| 12 x 64 | .023/.0165 | 270-290 | 200 |
| 14 x 88 | .020/.013 | 220-240 | 150 |
| 24 x 110 | .015/.010 | 115-125 | 80 |
| 50 x 250 | .0055/.0045 | 56-63 | 40 |
| 40 x 200 | .007/.0055 | 70-75 | 55 |
| 80 x 400 | .0049/.0028 | 40-45 | 35 |


